Similar endpoints
↥List of similar endpoints to Clefts and caries based on the number of shared cases.
Broader endpoints:
Narrower endpoints:
Summary Statistics
↥Key figures
All | Female | Male | |
---|---|---|---|
Number of individuals | 4906 | 2256 | 2650 |
Unadjusted prevalence (%) | 1.89 | 1.54 | 2.34 |
Mean age at first event (years) | 49.50 | 46.81 | 51.79 |
Mortality
Follow-up | Absolute risk | HR [95% CI] | p | N |
---|---|---|---|---|
1998–2019 | 0.12 | 8.89 [6.62, 11.95] | 1.3e-47 | 622 |
15 years | 0.06 | 9.35 [6.99, 12.51] | 2.4e-51 | 595 |
5 years | - | - | - | - |
1 year | - | - | - | - |
Correlations
↥
Index endpoint: Q17_CLEFT_AND_CARIES – Clefts and caries
GWS hits: 0
Survival analyses between endpoints
↥Plot
before Clefts and caries
after Clefts and caries
Loading survival analyses plot
Table
Loading survival analyses table